KMC KMC 410N-CL Master Link Single 1/2 x 1/8 / 3 Piece Silver
- Single
- 1/2" x 1/8" / 3 Piece
- Silver
Item Specifications | |
---|---|
Color | Silver/Dark Silver |
Weight | 229g |
Width | 6.6mm |
Links | 116links |
Number of Speeds | 9-Speed |
Chain Compatibility | 9-Speed |
Defined Color | Silver |
Item Specifications | |
---|---|
Color | Silver |
Weight | 294g |
Width | 6.8mm |
Links | 114links |
Number of Speeds | 9-Speed |
Chain Compatibility | 9-Speed |
Defined Color | Silver |
PowerLock connections allow you to install your chain without tools. |
Item Specifications | |
---|---|
Color | Silver |
Width | 5.95mm |
Links | 114links |
Number of Speeds | 10 |
Chain Compatibility | Shim/SRAM 10,SRAM 10 |
Defined Color | Silver |
Item Specifications | |
---|---|
Color | Black |
Weight | 332g |
Width | 7.8mm |
Links | 114links |
Number of Speeds | Single Speed |
Chain Compatibility | 1/2" x 1/8" |
Defined Color | Black |
Item Specifications | |
---|---|
Color | Black |
Unit of Sale | Card of 6 |
Width | 7.3mm |
Number of Speeds | 5-7 Speed |
Item Specifications | |
---|---|
Color | Black |
Weight | 350g |
Width | 7.4mm |
Links | 116links |
Number of Speeds | 8-Speed |
Chain Compatibility | 3/32" |
Defined Color | Black |
Item Specifications | |
---|---|
Color | Silver |
Unit of Sale | Bag of 5 |
Width | 6.1mm |
Speeds | 10-Speed |